SAN DIEGO LAPENSIONE HOTEL WEATHER

Typical San Diego Weather

San Diego enjoys beautiful weather year round with an average daily temperature of 70.5º (21.4 degrees Celsius). A marked feature of the climate is the wide variation in temperature within short distances due to the topography of the land. Come sample coastal, mountain and desert environments all in the span of a day.

 

San Diego average weather by month:

  Temperature Rainfall Humidity Sunshine
January 65/48 2.11' 63% 72%
February 66/50 1.43' 66% 72%
March 66/52 1.60' 67% 72%
April 68/55 0.78' 67% 72%
May 69/58 0.24' 70% 59%
June 71/61 0.06' 74% 58%
July 76/65 0.01' 74% 68%
August 78/67 0.11' 74% 70%
September 77/65 0.19' 72% 69%
October 75/60 0.33' 70% 68%
November 70/54 1.10' 65% 75%
December 66/49 1.36' 64% 73%

 

E-mail: reservations@lapensionehotel.com